View the Project on GitHub 26wickhm/Wickham-Marisol-portfolio
Each project is fully documented on its own page for clarity, iteration tracking, and ease of navigation.
π Donning Tube
Compression-sock application aid for amputee patients. Fully parametric, low-cost, and currently implemented at Atrium Rehabilitation Center.
π Self-Catheterization Aid
Assistive device designed to support independent catheterization through improved positioning, stability, and accessibility.
I am working with Pearl (Atrium Hospital Rehabilitation Center) with three other students to design and make medical assistive devices that either do not exist, are not customized, or are very expensive. The list below was given by nurses and doctors at the facility based on necessity of items. This allows us to cross-reference this with the level of difficulty of each project and set large goals and smaller goals to fill time.
| **Project ** | Necessity Level | Complexity Level |
|---|---|---|
| 1 | Variety of cup holders | Joystick toppers |
| 2 | Cathing mirror | Sock Aid |
| 3 | Mounts | Reacher for Tenodesis |
| 4 | Joystick Toppers | Mounts |
| 5 | Reacher for Tenodesis | 1-Hand Cutting Board |
| 6 | Sock Aid | Wheelchair Tray |
| 7 | Pill Crushers (easy use) | Variety of cup holders |
| 8 | 1-Hand Cutting Board | Donning Tube |
| 9 | Call Bell Covers | Call Bell Covers |
| 10 | Donning Tube | 1-Hand Hair Tie Help |
| 11 | Wheelchair Tray | Cathing Mirror |
| 12 | Pant Clips | Phone Holder |
| 13 | 1-Hand Hair Tie Help | Book Holder |
| 14 | Nail Clipper Holder | Nail Clipper Holder |
| 15 | Phone Holder | Pill Crushers (easy use) |
| 16 | Fidgets | Nail Polish Holder |
| 17 | Deodorant Holders | Deodorant Holders |
| 18 | Book Holder | Fidgets |
| 19 | Nail Polish Holder | Pant Clips |
Currently, only the Donning Tube project is fully documented. Additional projects will be added later.
Our team operates on a rotating leadership system every two months to ensure that everyone gains experience in both design and management roles. Each position oversees a specific aspect of Pearlβs development and collaboration with the Atrium Hospital Rehabilitation Center.
| Name | Position | Role Overview |
|---|---|---|
| Marisol | Operations Lead | Manages lab operations, training, and production schedules. Coordinates between design and production teams. |
| Caroline | Project Coordinator | Liaises with hospital staff and ensures deliverables meet medical timelines and feedback. |
| Karlin | Technical & Design Lead | Oversees device design, CAD accuracy, and manufacturability for production runs. |
| Scarlett | Quality & Safety Lead | Ensures product standards, safety compliance, and final inspection before delivery. |
As Operations Lead, I manage training for all student participants.
This includes organizing schedules, creating structured training groups by experience level (CAD, 3D printing, and soldering), and leading onboarding sessions for new members.